M1.7 slotted set screws size chart Nominal diameter x Pitch : M1.7 x 0.35 Free sample click here. M1.7 hexagon socket set screws click here. |
||||||
M1.4 size chart in click | ||||||
M1.6 size chart in click | ||||||
M1.7 size chart | ||||||
M2 size chart in click | ||||||
M2.3 size chart in click | ||||||
Material |
Free-cutting steel (ASK2600S) with zinc plating (Black and White) |
Stainless steel (ASK3000FL) | ||||
Tip shape | Flat point |
Cone point |
Oval point |
Flat point |
Cone point |
|
Nominal diameter | length (mm) | |||||
M1.7 | 1 | |||||
1.1 | ||||||
1.2 | M1.7x1.2 | |||||
1.3 | M1.7x1.3 | M1.7x1.3 | M1.7x1.3 | |||
1.4 | M1.7x1.4 | M1.7x1.4 | M1.7x1.4 | |||
1.5 | M1.7x1.5 | M1.7x1.5 | M1.7x1.5 | M1.7x1.5 | ||
1.6 | M1.7x1.6 | M1.7x1.6 | M1.7x1.6 | |||
1.7 | M1.7x1.7 | M1.7x1.7 | M1.7x1.7 | |||
1.8 | M1.7x1.8 | M1.7x1.8 | M1.7x1.8 | M1.7x1.8 | M1.7x1.8 | |
2 | M1.7x2 | M1.7x2 | M1.7x2 | M1.7x2 | M1.7x2 | |
2.5 | M1.7x2.5 | M1.7x2.5 | M1.7x2.5 | M1.7x2.5 | M1.7x2.5 | |
3 | M1.7x3 | M1.7x3 | M1.7x3 | M1.7x3 | M1.7x3 | |
4 | M1.7x4 | M1.7x4 | M1.7x4 | |||
5 | M1.7x5 | |||||
|
We are manufacturing the flat point set screws in the cutting work. Therefore, the flatness accuracy of the flat point set screws is less than 0.01mm. In addition, the squareness of the threaded portion and the flat portion is less than 0.01mm. And, the variations of the flat diameter is less than 0.02mm.
Free-cutting steel (ASK2600S) is easy to be rusted, our standard stocks offers black or white zinc plating (trivalent). Other plating (electric nickel plating, electroless nickel plating, etc.) is possible as a special order product.